![BMW M6 F12 / F13 | Akrapovic | Evolution Line System - Carbon Tips](http://www.motorsportcalibrations.co.uk/cdn/shop/products/BMW-M6-F12-F13-Akrapovic-Evolution-Line-System-Car-0.png?v=1736794253&width=1067)
![BMW M6 F12 / F13 | Akrapovic | Evolution Line System - Carbon Tips](http://www.motorsportcalibrations.co.uk/cdn/shop/products/BMW-M6-F12-F13-Akrapovic-Evolution-Line-System-Car-9285.png?v=1736794257&width=1021)
![BMW M6 F12 / F13 | Akrapovic | Evolution Line System - Carbon Tips](http://www.motorsportcalibrations.co.uk/cdn/shop/products/BMW-M6-F12-F13-Akrapovic-Evolution-Line-System-Car-8740.png?v=1736794262&width=1053)
BMW M6 (F12 / F13) | Akrapovic | Evolution Line System - Carbon-Endstücke
AKR-M6(F12,F13)-CRB
Das Evolution- Abgassystem aus unserem firmeneigenen Titan besteht aus neu entwickelten Doppelauslassschalldämpfern mit Auslassventilen, strömungsoptimierten Rohren und einem einzigartigen X-förmigen Teil aus Titanguss mit Resonatoren. Der Gegendruck wird gesenkt und der M6 profitiert von mehr Leistung über den gesamten Drehzahlbereich. Es erhöht die Reaktionsfähigkeit und ein verbessertes Leistungsgewichtsverhältnis wurde erreicht, ohne die Katalysatoren zu entfernen. Der Evolution- Performance-Abgas bietet einen tiefen, sportlichen Klang, der sich bei hoher Geschwindigkeit zu einem aggressiven Brüllen steigert, jedoch ohne zu dröhnen. Er funktioniert gut mit dem ANC-System des M6 – genau wie das Ventilsystem, das über die Einstellungen des M6 geregelt wird. Vervollständigen Sie den Look mit einem Satz aus vier exquisiten Endrohren aus Titan oder Kohlefaser .
TECHNISCHE DATEN
EINHEIT | AKTIE | AKRAPOVIČ | MAXIMALER GEWINN | |
---|---|---|---|---|
Maximale Leistung | kW | 413,4 / 5950 U/min | 420,3 / 5950 U/min | + 7,4 / 5950 U/min |
PS (m) | 562,0 / 5950 U/min | 571,5 / 5950 U/min | + 10,0 / 5950 U/min | |
PS (ich) | 554,3 / 5950 U/min | 563,7 / 5950 U/min | + 9,9 / 5950 U/min | |
maximales Drehmoment | Nm | 733,5 / 4700 U/min | 739,0 / 4650 U/min | + 17,0 / 5200 U/min |
Pfund-Fuß | 541,0 / 4700 U/min | 545,1 / 4650 U/min | + 12,5 / 5200 U/min | |
Gewicht | kg | 36.2 | 25,7 | - 10,5 |
Pfund | 79,8 | 56,7 | - 23.1 | |
% | - 29,0 |
gemessen mit: BMW M6 (F12, F13) 2012
Pairs well with
![BMW M6 F12 / F13 | Akrapovic | Evolution Line System - Carbon Tips](http://www.motorsportcalibrations.co.uk/cdn/shop/products/BMW-M6-F12-F13-Akrapovic-Evolution-Line-System-Car-0.png?v=1736794253&width=1067)
BMW M6 (F12 / F13) | Akrapovic | Evolution Line System - Carbon-Endstücke
Get Expert Fitment and Technical Advice from Industry Specialists.
-
Shipping Information
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.